|   
			Seat Sandal 
			  
	
		| Height: | 
		2,415 feet   736 metres | 
		
		 
		   | 
	 
	
		| Ranking: | 
		68 | 
	 
	
		| Grid Ref: | 
		NY 343 114 | 
	 
	
		| Map: | 
		North-eastern Area | 
	 
	
		| Book: | 
		Eastern Fells | 
	 
 
 
	
		| DATE | 
		WALK | 
		DISTANCE | 
		ASCENT | 
	 
	
	  | Sunday, 2nd April 2017 | 
	  Tongue Gill, Great Tongue, Seat Sandal, Grisedale Hause, Fairfield, Great Rigg, Stone Arthur, Greenhead Gill | 
	  7.5 mls | 
	  3,300 ft | 
	  
	 
	  | Sunday, 20th September 2014 | 
	  Tongue Gill, Seat Sandal, Tongue Gill, Winterseeds | 
	  6 mls | 
	  2,520 ft | 
	   
	
			| 
			Sunday, 29th March 2009 | 
			
			 Grasmere, Tongue Gill, Seat Sandal, 
			Grisedale Hause, Fairfield,
			Great Rigg,
			Stone Arthur, Brackenwife Knotts, 
			Winterseeds  | 
			7.5 mls | 
			3,500 ft | 
		 
	
			| 
			Tuesday, 10th March 2009 | 
			
			 Seat Sandal approach path, Tongue Gill, 
			Brackenwife Knotts, Stone Arthur, 
			Brackenwife Knotts  | 
			4.5 mls | 
			1,900 ft | 
		 
	
		| Wednesday, 25th July 2007 | 
		Grasmere, Winterseeds, Seat Sandal, Raise Beck, Grisedale Tarn,
		Fairfield, Great Rigg, 
		Stone Arthur, Grasmere  | 
		8 miles | 
		3,550 feet | 
	 
		
	
		| Sunday,  15th July 2007 | 
		Grasmere (A591), Winterseeds, Little Tongue Gill, Hause Riggs, Seat Sandal, Raise Beck, Grisedale Hause, 
		Tongue Gill, Mill Bridge, A591  | 
		6 miles | 
		2,400 feet | 
	 
		
	
		| Sunday, 16th July, 2006 | 
		Grasmere (A591), Mill Bridge, Little Tongue Gill, Hause Riggs, Seat Sandal, return down the front of Seat Sandal  | 
		5 miles | 
		2,200 feet | 
	 
		
	 
 
 Return to Wainwrights List 
   
			 |